The fastest 3D sensors in the world
With our C6 series, we offer the fastest 3D sensors worldwide in terms of resolution and speed. The advantages include a specially developed sensor chip and WARP technology resulting in the world’s fastest 3D profiling.
-
Exclusive imager design
-
Latest industry standards GigE Vision / GenICam 3D
-
3D profile pixel rate of up to 128 megapixels at 29 gigapixels per second
-
Unique features such as MultiPart and MultiPeak
3D point data rate up to
128 M/s
Profile speed up to
140 kHz
Resolution up to
4.096 px
Protection class
IP67
3D Image Processing
The C6 series of 3D sensors combines extreme speed with high-precision resolution
The new 3D C6 series by AT is built on a novel sensor platform that supports the latest industrial standard GigE Vision/GenICam 3D at 1 Gbit/s. These new laser profilers offer an impressive combination of extremely fast and highly precise resolution, reaching up to 4,096 points per profile, a profile speed of up to 200 kHz, and high dynamic range 3D image capture. They are available as compact sensors, MCS, and 3D cameras.
C6 3070
The best 3D sensor chip
Warp Speed
Galactical speed
The Widely Advanced Rapid Profiling (WARP) Technology by AT enables unprecedented profile speeds of up to 200 kHz to date.
On-Sensor Processing
Focus on relevant data transmission
Thanks to the self-developed sensor chip and revolutionary on-sensor chip processing, only the essential data is transmitted during a 3D scan. With this new technology, AT enables up to ten times higher measurement speeds.
MultiPart
Simultaneous output of multiple data sets
With the help of MultiPart, it is possible to output up to ten different data sets simultaneously, regardless of the pixel format or algorithm. In addition to height data, the customer receives additional data such as reflectance or scatter, which, in addition to an existing simple point cloud, for example, allows for a photorealistic representation of the test object.
MultiPeak
Disturbance-free scans of reflective materials
Thanks to MultiPeak, it is now possible to obtain distortion-free 3D profile data scans using laser triangulation. Highly reflective materials such as metal, plastic, or glass can be scanned without any interference from reflections. In cases where multiple laser reflections occur on the test surface, the MultiPeak feature helps distinguish them and output up to four profiles with peak data separately.
REGION SEARCH UND REGION TRACKING
Secure detection and classification of the laser line
With the help of AT’s specially developed features, Region Search and Region Tracking, it is possible the reliably locate and determine the laser line as well as dynamically track and evaluate it as just one example of the wide range of capabilities our sensors have to offer. This enables a significant increase in scan speed while simultaneously utilizing the entire scanning height.
INTELLIGENT ALGORITHMS
Reliable definition of the laser line profile
AT has developed several intelligent algorithms that can output the 3D height profile of a measurement object. The algorithms determine the position of the laser line during the 3D scan, enabling the precise capture of the 3D profile.
Choose the appropriate model
Our product families form the basis for countless variations of the sensor.
PN | Part number | Family | Sensor Model | FullModelName | Working Dist. | Z-Range | X-FOV | X-Res | Z-Res | Wavelength | Laser Class | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
202209071 | 202209071 | CS | C6-1280-CS-23-29-106-405-2M | C6-S7-1280-CS-23-29-106-SX-1G-405-2M | 106 | 35.0 | 28.0 | 21.9 | 0.6 | 405 | 2M | |
202209072 | 202209072 | CS | C6-1280-CS-23-29-106-405-3R | C6-S7-1280-CS-23-29-106-SX-1G-405-3R | 106 | 40.0 | 28.0 | 21.9 | 0.7 | 405 | 3R | |
202209073 | 202209073 | CS | C6-1280-CS-23-29-106-405-3B | C6-S7-1280-CS-23-29-106-SX-1G-405-3B | 106 | 35.0 | 28.0 | 21.9 | 0.6 | 405 | 3B | |
202209074 | 202209074 | CS | C6-1280-CS-23-29-106-660-2M | C6-S7-1280-CS-23-29-106-SX-1G-660-2M | 106 | 35.0 | 28.0 | 21.9 | 0.6 | 660 | 2M | |
202209075 | 202209075 | CS | C6-1280-CS-23-29-106-660-3R | C6-S7-1280-CS-23-29-106-SX-1G-660-3R | 106 | 35.0 | 28.0 | 21.9 | 0.6 | 660 | 3R | |
202209076 | 202209076 | CS | C6-1280-CS-23-29-106-660-3B | C6-S7-1280-CS-23-29-106-SX-1G-660-3B | 106 | 35.0 | 28.0 | 21.9 | 0.6 | 660 | 3B | |
202209065 | 202209065 | CS | C6-1280-CS-23-47-106-405-2M | C6-S7-1280-CS-23-47-106-SX-1G-405-2M | 106 | 40.0 | 47.0 | 36.7 | 0.7 | 405 | 2M | |
202209066 | 202209066 | CS | C6-1280-CS-23-47-106-405-3R | C6-S7-1280-CS-23-47-106-SX-1G-405-3R | 106 | 40.0 | 47.0 | 36.7 | 0.7 | 405 | 3R | |
202209067 | 202209067 | CS | C6-1280-CS-23-47-106-405-3B | C6-S7-1280-CS-23-47-106-SX-1G-405-3B | 106 | 40.0 | 47.0 | 36.7 | 1.0 | 405 | 3B | |
202209068 | 202209068 | CS | C6-1280-CS-23-47-106-660-2M | C6-S7-1280-CS-23-47-106-SX-1G-660-2M | 106 | 40.0 | 47.0 | 36.7 | 0.7 | 660 | 2M | |
202209069 | 202209069 | CS | C6-1280-CS-23-47-106-660-3R | C6-S7-1280-CS-23-47-106-SX-1G-660-3R | 106 | 40.0 | 47.0 | 36.7 | 0.7 | 660 | 3R | |
202209070 | 202209070 | CS | C6-1280-CS-23-47-106-660-3B | C6-S7-1280-CS-23-47-106-SX-1G-660-3B | 106 | 40.0 | 47.0 | 36.7 | 0.7 | 660 | 3B | |
202209059 | 202209059 | CS | C6-1280-CS-23-75-106-405-2M | C6-S7-1280-CS-23-75-106-SX-1G-405-2M | 106 | 40.0 | 79.5 | 62.1 | 1.4 | 405 | 2M | |
202209060 | 202209060 | CS | C6-1280-CS-23-75-106-405-3R | C6-S7-1280-CS-23-75-106-SX-1G-405-3R | 106 | 40.0 | 79.3 | 62.0 | 1.5 | 405 | 3B | |
202209061 | 202209061 | CS | C6-1280-CS-23-75-106-405-3B | C6-S7-1280-CS-23-75-106-SX-1G-405-3B | 106 | 40.0 | 79.3 | 62.0 | 1.2 | 405 | 3B | |
202209062 | 202209062 | CS | C6-1280-CS-23-75-106-660-2M | C6-S7-1280-CS-23-75-106-SX-1G-660-2M | 106 | 40.0 | 79.7 | 62.3 | 1.5 | 660 | 2M | |
202209063 | 202209063 | CS | C6-1280-CS-23-75-106-660-3R | C6-S7-1280-CS-23-75-106-SX-1G-660-3R | 106 | 40.0 | 74.9 | 58.5 | 1.6 | 660 | 3R | |
202209064 | 202209064 | CS | C6-1280-CS-23-75-106-660-3B | C6-S7-1280-CS-23-75-106-SX-1G-660-3B | 106 | 40.0 | 79.8 | 62.3 | 1.3 | 660 | 3B | |
202209083 | 202209083 | CS | C6-1280-CS-14-76-197-405-2M | C6-S7-1280-CS-14-76-197-SX-1G-405-2M | 197 | 80.0 | 75.1 | 58.7 | 2.1 | 405 | 2M | |
202209084 | 202209084 | CS | C6-1280-CS-14-76-197-405-3R | C6-S7-1280-CS-14-76-197-SX-1G-405-3R | 197 | 80.0 | 75.1 | 58.7 | 2.1 | 405 | 3R | |
202209085 | 202209085 | CS | C6-1280-CS-14-76-197-405-3B | C6-S7-1280-CS-14-76-197-SX-1G-405-3B | 197 | 80.0 | 75.1 | 58.7 | 2.3 | 405 | 3B | |
202209086 | 202209086 | CS | C6-1280-CS-14-76-197-660-2M | C6-S7-1280-CS-14-76-197-SX-1G-660-2M | 197 | 80.0 | 75.1 | 58.7 | 2.1 | 660 | 2M | |
202209087 | 202209087 | CS | C6-1280-CS-14-76-197-660-3R | C6-S7-1280-CS-14-76-197-SX-1G-660-3R | 197 | 80.0 | 75.1 | 58.7 | 2.1 | 660 | 3R | |
202209088 | 202209088 | CS | C6-1280-CS-14-76-197-660-3B | C6-S7-1280-CS-14-76-197-SX-1G-660-3B | 197 | 80.0 | 75.1 | 58.7 | 2.1 | 660 | 3B | |
202209020 | 202209020 | CS | C6-1280-CS-35-7-31-405-2M | C6-S7-1280-CS-35-7-31-SX-1G-405-2M | 31 | 3.0 | 6.4 | 5.0 | 0.2 | 405 | 2M | |
202209021 | 202209021 | CS | C6-1280-CS-35-7-31-405-3R | C6-S7-1280-CS-35-7-31-SX-1G-405-3R | 31 | 3.0 | 6.6 | 5.2 | 0.1 | 405 | 3R | |
202209022 | 202209022 | CS | C6-1280-CS-35-7-31-450-3B | C6-S7-1280-CS-35-7-31-SX-1G-450-3B | 31 | 3.0 | 6.6 | 5.2 | 0.1 | 450 | 3B | |
202209023 | 202209023 | CS | C6-1280-CS-35-12-31-405-2M | C6-S7-1280-CS-35-12-31-SX-1G-405-2M | 31 | 8.0 | 12.1 | 9.5 | 0.3 | 405 | 2M | |
202209024 | 202209024 | CS | C6-1280-CS-35-12-31-405-3R | C6-S7-1280-CS-35-12-31-SX-1G-405-3R | 31 | 8.0 | 12.1 | 9.5 | 0.3 | 405 | 3R | |
202209025 | 202209025 | CS | C6-1280-CS-35-12-31-450-3B | C6-S7-1280-CS-35-12-31-SX-1G-450-3B | 31 | 8.0 | 12.0 | 9.4 | 0.2 | 450 | 3B | |
202209026 | 202209026 | CS | C6-1280-CS-25-20-72-405-2M | C6-S7-1280-CS-25-20-72-SX-1G-405-2M | 72 | 19.0 | 18.1 | 14.1 | 0.3 | 405 | 2M | |
202209027 | 202209027 | CS | C6-1280-CS-25-20-72-405-3R | C6-S7-1280-CS-25-20-72-SX-1G-405-3R | 72 | 19.0 | 18.1 | 14.1 | 0.3 | 405 | 3R | |
202209028 | 202209028 | CS | C6-1280-CS-25-20-72-450-3B | C6-S7-1280-CS-25-20-72-SX-1G-450-3B | 72 | 20.0 | 18.1 | 14.1 | 0.4 | 450 | 3B | |
202209029 | 202209029 | CS | C6-1280-CS-21-40-90-405-2M | C6-S7-1280-CS-21-40-90-SX-1G-405-2M | 90 | 46.0 | 39.0 | 30.5 | 1.3 | 405 | 2M | |
202209030 | 202209030 | CS | C6-1280-CS-21-40-90-405-3R | C6-S7-1280-CS-21-40-90-SX-1G-405-3R | 90 | 46.0 | 39.4 | 30.8 | 0.9 | 405 | 3R | |
202209031 | 202209031 | CS | C6-1280-CS-21-40-90-405-3B | C6-S7-1280-CS-21-40-90-SX-1G-405-3B | 90 | 46.0 | 52.5 | 25.6 | 0.6 | 405 | 3B | |
202209116 | 202209116 | CS | C6-1280-CS-30-248-400-405-2M | C6-S7-1280-CS-30-248-400-SX-1G-405-2M | 400 | 200.0 | 248.9 | 194.5 | 3.8 | 405 | 2M | |
202209117 | 202209117 | CS | C6-1280-CS-30-248-400-405-3R | C6-S7-1280-CS-30-248-400-SX-1G-405-3R | 400 | 300.0 | 248.9 | 194.5 | 4.9 | 405 | 3B | |
202209118 | 202209118 | CS | C6-1280-CS-30-248-400-405-3B | C6-S7-1280-CS-30-248-400-SX-1G-405-3B | 400 | 200.0 | 248.9 | 194.5 | 3.8 | 405 | 3B | |
202209119 | 202209119 | CS | C6-1280-CS-30-248-400-660-2M | C6-S7-1280-CS-30-248-400-SX-1G-660-2M | 400 | 200.0 | 249.6 | 195.0 | 3.8 | 660 | 2M | |
202209120 | 202209120 | CS | C6-1280-CS-30-248-400-660-3R | C6-S7-1280-CS-30-248-400-SX-1G-660-3R | 400 | 300.0 | 249.6 | 195.0 | 4.9 | 660 | 3R | |
202209121 | 202209121 | CS | C6-1280-CS-30-248-400-660-3B | C6-S7-1280-CS-30-248-400-SX-1G-660-3B | 400 | 300.0 | 249.0 | 194.5 | 4.3 | 660 | 3B | |
602345151 | 602345151 | MCS | C6-1280-MCS-15-1240-1180-660-2M | C6-S7-1280-MCS-15-1240-1180-SX-1G-660-2M | 1180 | 394.0 | 1,249.3 | 976.0 | 35.7 | 660 | 2M | |
602345194 | 602345194 | MCS | C6-1280-MCS-20-130-330-660-3B | C6-S7-1280-MCS-20-130-330-SX-1G-660-3B | 338 | 310.0 | 135.3 | 105.7 | 3.7 | 660 | 3B | |
602345238 | 602345238 | MCS | C6-1280-MCS-15-80-350-660-3R | C6-S7-1280-MCS-15-80-350-SX-1G-660-3R | 359 | 160.0 | 81.1 | 63.4 | 3.1 | 660 | 3R | |
602345247 | 602345247 | MCS | C6-1280-MCS-25-120-350-660-3R | C6-S7-1280-MCS-25-120-350-SX-1G-660-3R | 356 | 100.0 | 126.7 | 99.0 | 2.1 | 660 | 3R | |
202209053 | 202209053 | CS | C6-2040-CS-23-38-106-405-2M | C6-S7-2040-CS-23-38-106-SX-1G-405-2M | 106 | 30.0 | 37.6 | 18.4 | 1.0 | 405 | 2M | |
202209054 | 202209054 | CS | C6-2040-CS-23-38-106-405-3R | C6-S7-2040-CS-23-38-106-SX-1G-405-3R | 106 | 30.0 | 37.5 | 18.3 | 0.7 | 405 | 3R | |
202209055 | 202209055 | CS | C6-2040-CS-23-38-106-405-3B | C6-S7-2040-CS-23-38-106-SX-1G-405-3B | 106 | 30.0 | 37.5 | 18.3 | 0.8 | 405 | 3B | |
202209056 | 202209056 | CS | C6-2040-CS-23-38-106-660-2M | C6-S7-2040-CS-23-38-106-SX-1G-660-2M | 106 | 30.0 | 37.5 | 18.3 | 0.8 | 660 | 2M | |
202209057 | 202209057 | CS | C6-2040-CS-23-38-106-660-3R | C6-S7-2040-CS-23-38-106-SX-1G-660-3R | 106 | 30.0 | 38.0 | 18.6 | 0.8 | 660 | 3R | |
202209058 | 202209058 | CS | C6-2040-CS-23-38-106-660-3B | C6-S7-2040-CS-23-38-106-SX-1G-660-3B | 106 | 30.0 | 38.0 | 18.6 | 0.8 | 660 | 3B | |
202209047 | 202209047 | CS | C6-2040-CS-23-63-106-405-2M | C6-S7-2040-CS-23-63-106-SX-1G-405-2M | 106 | 30.0 | 63.2 | 30.9 | 0.8 | 405 | 2M | |
202209048 | 202209048 | CS | C6-2040-CS-23-63-106-405-3R | C6-S7-2040-CS-23-63-106-SX-1G-405-3R | 106 | 40.0 | 63.2 | 30.9 | 1.4 | 405 | 3B | |
202209049 | 202209049 | CS | C6-2040-CS-23-63-106-405-3B | C6-S7-2040-CS-23-63-106-SX-1G-405-3B | 106 | 40.0 | 63.0 | 30.8 | 0.9 | 405 | 3B | |
202209050 | 202209050 | CS | C6-2040-CS-23-63-106-660-2M | C6-S7-2040-CS-23-63-106-SX-1G-660-2M | 106 | 40.0 | 63.0 | 30.8 | 1.0 | 660 | 2M | |
202209051 | 202209051 | CS | C6-2040-CS-23-63-106-660-3R | C6-S7-2040-CS-23-63-106-SX-1G-660-3R | 106 | 40.0 | 63.0 | 30.8 | 1.0 | 660 | 3R | |
202209052 | 202209052 | CS | C6-2040-CS-23-63-106-660-3B | C6-S7-2040-CS-23-63-106-SX-1G-660-3B | 106 | 40.0 | 63.0 | 30.8 | 1.0 | 660 | 3B | |
202209035 | 202209035 | CS | C6-2040-CS-23-100-106-405-2M | C6-S7-2040-CS-23-100-106-SX-1G-405-2M | 106 | 48.0 | 106.0 | 51.8 | 1.2 | 405 | 2M | |
202209036 | 202209036 | CS | C6-2040-CS-23-100-106-405-3R | C6-S7-2040-CS-23-100-106-SX-1G-405-3R | 106 | 60.0 | 106.0 | 51.8 | 1.7 | 405 | 3R | |
202209037 | 202209037 | CS | C6-2040-CS-23-100-106-405-3B | C6-S7-2040-CS-23-100-106-SX-1G-405-3B | 106 | 60.0 | 106.0 | 51.8 | 1.4 | 405 | 3R | |
202209038 | 202209038 | CS | C6-2040-CS-23-100-106-660-2M | C6-S7-2040-CS-23-100-106-SX-1G-660-2M | 106 | 60.0 | 106.8 | 52.2 | 1.3 | 660 | 2M | |
202209039 | 202209039 | CS | C6-2040-CS-23-100-106-660-3R | C6-S7-2040-CS-23-100-106-SX-1G-660-3R | 106 | 60.0 | 106.3 | 51.9 | 1.4 | 660 | 3R | |
202209040 | 202209040 | CS | C6-2040-CS-23-100-106-660-3B | C6-S7-2040-CS-23-100-106-SX-1G-660-3B | 106 | 60.0 | 106.3 | 51.9 | 1.4 | 660 | 3B | |
202209041 | 202209041 | CS | C6-2040-CS-14-100-197-405-2M | C6-S7-2040-CS-14-100-197-SX-1G-405-2M | 197 | 110.0 | 100.5 | 49.1 | 4.0 | 405 | 2M | |
202209042 | 202209042 | CS | C6-2040-CS-14-100-197-405-3R | C6-S7-2040-CS-14-100-197-SX-1G-405-3R | 197 | 110.0 | 100.5 | 49.1 | 3.7 | 405 | 3B | |
202209043 | 202209043 | CS | C6-2040-CS-14-100-197-405-3B | C6-S7-2040-CS-14-100-197-SX-1G-405-3B | 197 | 110.0 | 100.4 | 49.0 | 3.0 | 405 | 3B | |
202209044 | 202209044 | CS | C6-2040-CS-14-100-197-660-2M | C6-S7-2040-CS-14-100-197-SX-1G-660-2M | 197 | 110.0 | 100.4 | 49.0 | 2.4 | 660 | 2M | |
202209045 | 202209045 | CS | C6-2040-CS-14-100-197-660-3R | C6-S7-2040-CS-14-100-197-SX-1G-660-3R | 197 | 110.0 | 100.7 | 49.2 | 2.4 | 660 | 3R | |
202209046 | 202209046 | CS | C6-2040-CS-14-100-197-660-3B | C6-S7-2040-CS-14-100-197-SX-1G-660-3B | 197 | 110.0 | 100.8 | 49.2 | 2.5 | 660 | 3B | |
202209077 | 202209077 | CS | C6-2040-CS-14-160-197-405-2M | C6-S7-2040-CS-14-160-197-SX-1G-405-2M | 197 | 120.0 | 163.1 | 79.6 | 6.8 | 405 | 2M | |
202209078 | 202209078 | CS | C6-2040-CS-14-160-197-405-3R | C6-S7-2040-CS-14-160-197-SX-1G-405-3R | 197 | 120.0 | 163.2 | 79.7 | 3.7 | 405 | 3R | |
202209079 | 202209079 | CS | C6-2040-CS-14-160-197-405-3B | C6-S7-2040-CS-14-160-197-SX-1G-405-3B | 197 | 120.0 | 163.2 | 79.7 | 3.6 | 405 | 3R | |
202209080 | 202209080 | CS | C6-2040-CS-14-160-197-660-2M | C6-S7-2040-CS-14-160-197-SX-1G-660-2M | 197 | 120.0 | 164.2 | 80.2 | 4.3 | 660 | 2M | |
202209081 | 202209081 | CS | C6-2040-CS-14-160-197-660-3R | C6-S7-2040-CS-14-160-197-SX-1G-660-3R | 197 | 120.0 | 164.2 | 80.2 | 3.6 | 660 | 3R | |
202209082 | 202209082 | CS | C6-2040-CS-14-160-197-660-3B | C6-S7-2040-CS-14-160-197-SX-1G-660-3B | 197 | 120.0 | 164.1 | 80.1 | 4.1 | 660 | 3B | |
202209032 | 202209032 | CS | C6-2040-CS-21-53-90-405-2M | C6-S7-2040-CS-21-53-90-SX-1G-405-2M | 90 | 46.0 | 52.5 | 25.6 | 0.9 | 405 | 2M | |
202209033 | 202209033 | CS | C6-2040-CS-21-53-90-405-3R | C6-S7-2040-CS-21-53-90-SX-1G-405-3R | 90 | 46.0 | 52.7 | 25.7 | 1.0 | 405 | 3R | |
202209034 | 202209034 | CS | C6-2040-CS-21-53-90-405-3B | C6-S7-2040-CS-21-53-90-SX-1G-405-3B | 90 | 46.0 | 52.7 | 25.7 | 1.3 | 405 | 3B | |
202209110 | 202209110 | CS | C6-2040-CS-30-330-400-405-2M | C6-S7-2040-CS-30-330-400-SX-1G-405-2M | 400 | 200.0 | 330.6 | 161.4 | 5.0 | 405 | 2M | |
202209111 | 202209111 | CS | C6-2040-CS-30-330-400-405-3R | C6-S7-2040-CS-30-330-400-SX-1G-405-3R | 400 | 300.0 | 328.8 | 160.5 | 6.5 | 405 | 3R | |
202209112 | 202209112 | CS | C6-2040-CS-30-330-400-405-3B | C6-S7-2040-CS-30-330-400-SX-1G-405-3B | 400 | 200.0 | 329.7 | 161.0 | 4.3 | 405 | 3R | |
202209113 | 202209113 | CS | C6-2040-CS-30-330-400-660-2M | C6-S7-2040-CS-30-330-400-SX-1G-660-2M | 400 | 285.0 | 331.8 | 162.0 | 6.3 | 660 | 2M | |
202209114 | 202209114 | CS | C6-2040-CS-30-330-400-660-3R | C6-S7-2040-CS-30-330-400-SX-1G-660-3R | 400 | 300.0 | 332.4 | 162.3 | 5.1 | 660 | 3B | |
202209122 | 202209122 | CS | C6-2040-CS-18-1060-744-405-3R | C6-S7-2040-CS-18-1060-744-SX-1G-405-3R | 744 | 799.0 | 1,070.1 | 522.5 | 34.6 | 405 | 3B | |
202209123 | 202209123 | CS | C6-2040-CS-18-1060-744-405-3B | C6-S7-2040-CS-18-1060-744-SX-1G-405-3B | 744 | 799.0 | 1,062.0 | 518.6 | 32.4 | 405 | 3B | |
202209124 | 202209124 | CS | C6-2040-CS-18-1060-744-660-3R | C6-S7-2040-CS-18-1060-744-SX-1G-660-3R | 744 | 799.5 | 1,066.6 | 520.8 | 36.9 | 660 | 3B | |
202209125 | 202209125 | CS | C6-2040-CS-15-1290-920-405-3R | C6-S7-2040-CS-15-1290-920-SX-1G-405-3R | 920 | 1,090.0 | 1,294.3 | 632.0 | 78.9 | 405 | 3B | |
202209126 | 202209126 | CS | C6-2040-CS-15-1290-920-405-3B | C6-S7-2040-CS-15-1290-920-SX-1G-405-3B | 920 | 1,090.0 | 1,294.7 | 632.2 | 78.9 | 405 | 3B | |
202209127 | 202209127 | CS | C6-2040-CS-15-1290-920-660-3R | C6-S7-2040-CS-15-1290-920-SX-1G-660-3R | 920 | 1,089.0 | 1,300.6 | 635.1 | 63.5 | 660 | 3B | |
602344992 | 602344992 | ECS | C6-2040-ECS-23-100-106-660-2M | C6-S7-2040-ECS-23-100-106-SX-1G-660-2M | 106 | 60.0 | 102.0 | 49.0 | 1.9 | 660 | 2M | |
602344993 | 602344993 | ECS | C6-2040-ECS-14-160-197-660-2M | C6-S7-2040-ECS-14-160-197-SX-1G-660-2M | 197 | 120.0 | 162.0 | 78.0 | 4.9 | 660 | 2M | |
602345195 | 602345195 | MCS | C6-2040-MCS-20-480-650-660-3R | C6-S7-2040-MCS-20-480-650-SX-1G-660-3R | 655 | 400.0 | 481.7 | 235.2 | 11.7 | 660 | 3R | |
602345304 | 602345304 | MCS | C6-2040-MCS-15-1000-990-660-3R | C6-S7-2040-MCS-15-1000-990-SX-1G-660-3R | 992 | 499.5 | 1,008.2 | 492.3 | 32.6 | 660 | 3R | |
602345002 | 602345002 | XCS | C6-3070-XCS-28-48-146-405-3R | C6-S7-3070-XCS-28-48-146-SX-1G-405-3R | 146 | 20.0 | 47.9 | 15.6 | 0.5 | 405 | 3R | |
602345001 | 602345001 | XCS | C6-3070-XCS-28-48-146-D-405-3R | C6-S7-3070-XCS-28-48-146-DX-1G-405-3R | 146 | 20.0 | 47.9 | 15.6 | 0.5 | 405 | 3R | |
602344994 | 602344994 | MCS | C6-3070-MCS-15-1380-1100-D-660-3R | C6-S7-3070-MCS-15-1380-1100-DX-1G-660-3R | 1107 | 799.0 | 1,359.0 | 442.4 | 24.2 | 660 | 3R | |
602345000 | 602345000 | XCS | C6-3070W-XCS-28-48-146-405-3R | C6-S7-3070W-XCS-28-48-146-SX-1G-405-3R | 146 | 20.0 | 47.9 | 15.6 | 0.5 | 405 | 3R | |
602344999 | 602344999 | XCS | C6-3070W-XCS-28-48-146-D-405-3R | C6-S7-3070W-XCS-28-48-146-DX-1G-405-3R | 146 | 20.0 | 47.9 | 15.6 | 0.5 | 405 | 3R | |
202209007 | 202209007 | CS | C6-4090-CS-39-82-172-405-2M | C6-S7-4090-CS-39-82-172-SX-1G-405-2M | 172 | 15.0 | 81.5 | 19.9 | 0.6 | 405 | 2M | |
202209010 | 202209010 | CS | C6-4090-CS-39-82-172-405-3R | C6-S7-4090-CS-39-82-172-SX-1G-405-3R | 172 | 15.0 | 81.3 | 19.9 | 0.5 | 405 | 3R | |
202209012 | 202209012 | CS | C6-4090-CS-39-82-172-405-3B | C6-S7-4090-CS-39-82-172-SX-1G-405-3B | 172 | 15.0 | 81.4 | 19.9 | 0.5 | 405 | 3B | |
202209014 | 202209014 | CS | C6-4090-CS-39-82-172-660-2M | C6-S7-4090-CS-39-82-172-SX-1G-660-2M | 172 | 15.0 | 81.4 | 19.9 | 0.5 | 660 | 2M | |
202209016 | 202209016 | CS | C6-4090-CS-39-82-172-660-3R | C6-S7-4090-CS-39-82-172-SX-1G-660-3R | 172 | 15.0 | 81.4 | 19.9 | 0.5 | 660 | 3R | |
202209018 | 202209018 | CS | C6-4090-CS-39-82-172-660-3B | C6-S7-4090-CS-39-82-172-SX-1G-660-3B | 172 | 15.0 | 81.4 | 19.9 | 0.5 | 660 | 3B | |
202209008 | 202209008 | CS | C6-4090-CS-39-145-172-405-2M | C6-S7-4090-CS-39-145-172-SX-1G-405-2M | 172 | 15.0 | 148.5 | 36.3 | 0.6 | 405 | 2M | |
202209011 | 202209011 | CS | C6-4090-CS-39-145-172-405-3R | C6-S7-4090-CS-39-145-172-SX-1G-405-3R | 172 | 15.0 | 148.6 | 36.3 | 0.8 | 405 | 3R | |
202209013 | 202209013 | CS | C6-4090-CS-39-145-172-405-3B | C6-S7-4090-CS-39-145-172-SX-1G-405-3B | 172 | 15.0 | 148.8 | 36.3 | 0.6 | 405 | 3R | |
202209015 | 202209015 | CS | C6-4090-CS-39-145-172-660-2M | C6-S7-4090-CS-39-145-172-SX-1G-660-2M | 172 | 0.0 | 148.5 | 36.3 | 0.7 | 660 | 2M | |
202209017 | 202209017 | CS | C6-4090-CS-39-145-172-660-3R | C6-S7-4090-CS-39-145-172-SX-1G-660-3R | 172 | 0.0 | 148.5 | 36.3 | 0.7 | 660 | 3R | |
202209019 | 202209019 | CS | C6-4090-CS-39-145-172-660-3B | C6-S7-4090-CS-39-145-172-SX-1G-660-3B | 172 | 15.0 | 148.5 | 36.3 | 0.7 | 660 | 3B | |
202209097 | 202209097 | CS | C6-4090-CS-30-182-400-405-2M | C6-S7-4090-CS-30-182-400-SX-1G-405-2M | 400 | 150.0 | 180.7 | 44.1 | 1.7 | 405 | 2M | |
202209098 | 202209098 | CS | C6-4090-CS-30-182-400-405-3R | C6-S7-4090-CS-30-182-400-SX-1G-405-3R | 400 | 150.0 | 181.0 | 44.2 | 2.0 | 405 | 3R | |
202209099 | 202209099 | CS | C6-4090-CS-30-182-400-405-3B | C6-S7-4090-CS-30-182-400-SX-1G-405-3B | 400 | 150.0 | 181.1 | 44.2 | 1.7 | 405 | 3B | |
202209100 | 202209100 | CS | C6-4090-CS-30-182-400-660-2M | C6-S7-4090-CS-30-182-400-SX-1G-660-2M | 400 | 150.0 | 181.1 | 44.2 | 1.7 | 660 | 2M | |
202209101 | 202209101 | CS | C6-4090-CS-30-182-400-660-3R | C6-S7-4090-CS-30-182-400-SX-1G-660-3R | 400 | 150.0 | 181.1 | 44.2 | 1.7 | 660 | 3R | |
202209102 | 202209102 | CS | C6-4090-CS-30-182-400-660-3B | C6-S7-4090-CS-30-182-400-SX-1G-660-3B | 400 | 150.0 | 181.5 | 44.3 | 1.6 | 660 | 3B | |
202209103 | 202209103 | CS | C6-4090-CS-30-288-400-405-2M | C6-S7-4090-CS-30-288-400-SX-1G-405-2M | 400 | 250.0 | 290.1 | 70.8 | 2.6 | 405 | 2M | |
202209104 | 202209104 | CS | C6-4090-CS-30-288-400-405-3R | C6-S7-4090-CS-30-288-400-SX-1G-405-3R | 400 | 250.5 | 290.2 | 70.8 | 2.6 | 405 | 3B | |
202209105 | 202209105 | CS | C6-4090-CS-30-288-400-405-3B | C6-S7-4090-CS-30-288-400-SX-1G-405-3B | 400 | 250.0 | 290.3 | 70.9 | 2.1 | 405 | 3B | |
202209106 | 202209106 | CS | C6-4090-CS-30-288-400-660-2M | C6-S7-4090-CS-30-288-400-SX-1G-660-2M | 400 | 250.0 | 290.5 | 70.9 | 2.1 | 660 | 2M | |
202209107 | 202209107 | CS | C6-4090-CS-30-288-400-660-3R | C6-S7-4090-CS-30-288-400-SX-1G-660-3R | 400 | 251.0 | 291.2 | 71.1 | 2.7 | 660 | 3R | |
202209108 | 202209108 | CS | C6-4090-CS-30-288-400-660-3B | C6-S7-4090-CS-30-288-400-SX-1G-660-3B | 400 | 250.5 | 290.9 | 71.1 | 2.2 | 660 | 3B | |
602344998 | 602344998 | XCS | C6-4090-XCS-28-53-146-405-3R | C6-S7-4090-XCS-28-53-146-SX-1G-405-3R | 146 | 10.0 | 53.3 | 13.0 | 0.4 | 405 | 3R | |
